<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World and National News &#187; opinions</title>
	<atom:link href="http://club-champs.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://club-champs.com</link>
	<description>International Headlines</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://club-champs.com/359/</link>
		<comments>http://club-champs.com/359/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://club-champs.com/359/</guid>
		<description><![CDATA[ Renault continues its offensive on the niche of ultra-low cost. According to La Tribune, the manufacturer plans to build a car for the price shock of 2500 euros. Specifically, the newspaper said, citing economic &#34;internal sources&#34;, a team Renault-Nissan has come into being on 1 January next year to develop all entry-level models of [...]]]></description>
			<content:encoded><![CDATA[<p> Renault continues its offensive on the niche of ultra-low cost. According to La Tribune, the manufacturer plans to build a car for the price shock of 2500 euros. Specifically, the newspaper said, citing economic &quot;internal sources&quot;, a team Renault-Nissan has come into being on 1 January next year to develop all entry-level models of the group, and a platform an engine at a very low cost <a href="http://us-paydayloans.com">payday loans in 1 hour</a><!-- . -->. This morning, the manufacturer confirmed to AFP that Detourbet Gerard, who led until the range low-cost Entry (Logan, Sandero, Duster) umbrella program. </p>
<p> Designed for emerging the poor, this car should allow Renault to boost sales as its traditional markets crumble. On the Old Continent, the debt crisis now weighs on sales of the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://club-champs.com/355/</link>
		<comments>http://club-champs.com/355/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://club-champs.com/355/</guid>
		<description><![CDATA[Will this be enough there to counter the inexorable push Samsung? Probably not. 
 Korean became the first vendor in the world of smartphones in the third quarter, Gartner said. In one year, sales of smartphones have tripled to 24 million units. Far ahead of the 17 million iPhones sold by Apple on the same [...]]]></description>
			<content:encoded><![CDATA[<p>Will this be enough there to counter the inexorable push Samsung? Probably not. </p>
<p> Korean became the first vendor in the world of smartphones in the third quarter, Gartner said. In one year, sales of smartphones have tripled to 24 million units. Far ahead of the 17 million iPhones sold by Apple on the same quarter. </p>
<p> One in four is a mobile smartphone
<p> The Battle of the smartphones is more important than this is the most dynamic segment <a href="http://us-fast-cash-now.com">fast cash advance</a><!-- . -->. Sales of mobile in the world increased by 5.6% year on year to $ 440 million, while those of smartphones grew 42% to 115 million. This is also where manufacturers achieve the highest margins. &quot;The smartphone market growth slows.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://club-champs.com/354/</link>
		<comments>http://club-champs.com/354/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://club-champs.com/354/</guid>
		<description><![CDATA[ The appointment of the new Italian Prime Minister, the respected economist Mario Monti, seems to reassure the markets. After last night the appointment of a successor to Silvio Berlusconi, the euro recovers against the greenback and the yen. Early Monday morning, it is 1.3770 dollar and 106.29 yen against 105.97 yen and 1.3739 dollar [...]]]></description>
			<content:encoded><![CDATA[<p> The appointment of the new Italian Prime Minister, the respected economist Mario Monti, seems to reassure the markets. After last night the appointment of a successor to Silvio Berlusconi, the euro recovers against the greenback and the yen. Early Monday morning, it is 1.3770 dollar and 106.29 yen against 105.97 yen and 1.3739 dollar on Friday night. This change in the executive in Italy, and one that took place in Greece, revived the hopes of ending the crisis in the euro area and reinforce the mood of the Asian indices, sharply higher this morning. </p>
<p> The comments made yesterday by the new Italian government attempted to reassure people, but realistic. On the occasion of a brief statement to the press, the former European Commissioner said that Italy could &quot;win&quot; the debt crisis through a &quot;collective effort&quot; <a href="http://paydayloans-on.com">payday loans no teletrack</a><!-- . -->.Mario Monti also found that Italy, a founding member of the European Union, would be &quot;an element of strength, not weakness.&quot; Thus, he said, the objective of the new government will &quot;clean up the financial position and resume the path of growth in a context of increased attention to social justice.&quot; Meanwhile, the Italian Senate passed this weekend the anti-crisis plan promised the European Union. </p>
<p> Mario Monti had to race to form a new government as soon as possible, within ten days. From last night, the new head of state has initiated consultations to obtain a broad political consensus.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://club-champs.com/353/</link>
		<comments>http://club-champs.com/353/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://club-champs.com/353/</guid>
		<description><![CDATA[ &#34;The revival of the European economy is broken.&#34; The verdict of the European Commission, which presented on Thursday its autumn forecasts for 2011-2013, is categorical. According to Brussels, all signals of the economy are red. &#34;The sharp drop in confidence hinders investment and consumption, while the slowdown in global growth reduces export and fiscal [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;The revival of the European economy is broken.&quot; The verdict of the European Commission, which presented on Thursday its autumn forecasts for 2011-2013, is categorical. According to Brussels, all signals of the economy are red. &quot;The sharp drop in confidence hinders investment and consumption, while the slowdown in global growth reduces export and fiscal consolidation to operate emergency weigh on domestic demand.&quot; Accordingly, the Institution provides a low growth for the EU in 2012, about 0.6% against 1.9% forecast last spring. In the euro area, GDP is expected to show a slight increase of 0.5%. </p>
<p> The return to growth, albeit slow, is scheduled for 2013 (1.3% in euro area and 1.5% in the EU). Unless additional shock &#8230;Olli Rehn, European Commissioner for Economic Affairs has indeed warned that Europe could &quot;experience a new recession.&quot; He urged governments to restore confidence in &quot;fiscal sustainability and the financial system&quot; by accelerating the reforms. For the European Commission, the restoration of that confidence is well underway. &quot;The measures adopted in recent months should help to remove uncertainty regarding sovereign debt and the financial crisis in mid-2012, and this should gradually unlock investment and consumption,&quot; says his report. </p>
<p> In France, Brussels forecasts should take a cold. François Fillon on Monday presented a new plan of austerity measures designed to bring 65 billion euros by 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://club-champs.com/351/</link>
		<comments>http://club-champs.com/351/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://club-champs.com/351/</guid>
		<description><![CDATA[ Financial markets have returned to levels prior to the Europe Agreement. After the Greek Prime Minister George Papandreou announced a referendum by the Greek end of the year, the Cac 40 lost more than 9% over the last three sessions to fall below the 3100 points. Heads does one to a fourth consecutive session [...]]]></description>
			<content:encoded><![CDATA[<p> Financial markets have returned to levels prior to the Europe Agreement. After the Greek Prime Minister George Papandreou announced a referendum by the Greek end of the year, the Cac 40 lost more than 9% over the last three sessions to fall below the 3100 points. Heads does one to a fourth consecutive session of decline? Probable: after opening on a technical rebound by nearly 2%, the Paris index off again down in the late morning. Halfway through, he advanced modestly from 0.30% to 3077.67 points. </p>
<p> In Asia, the Tokyo Stock Exchange fell by over 2% to 8640.42 points, while China&#39;s financial markets have now returned and rose slightly. </p>
<p> On the foreign exchange market, the euro regained some strength to climb 0.83% in late morning at 1.3775 dollars.&quot;More than a referendum Greek, what are the consequences of such a decision are disturbing, that the will of the populations of other European countries to express their disagreement through a referendum,&quot; said Laurent Berrebi, Chief Economist Groupama Asset Management on BFM Business <a href="http://payday-loans-nofax.com">payday loan online</a><!-- . -->. </p>
<p> In addition, the Prime Minister, François Fillon, will hold talks in late morning with the leaders of banks on the implementation of decisions of the last EU summit and the financing of the economy. </p>
<p> Vigilance on banking stocks
<p> On the corporate side, banking stocks should still hold the attention well after the Greek government has cast doubt on the effective starting date of the settlement of the crisis of sovereign debt area. In Paris, BNP Paribas is leading the CAC 40 (3.99%, to 29.70 euros).</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for retirement by lowering taxes</title>
		<link>http://club-champs.com/prepare-for-retirement-by-lowering-taxes/</link>
		<comments>http://club-champs.com/prepare-for-retirement-by-lowering-taxes/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 20:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://club-champs.com/prepare-for-retirement-by-lowering-taxes/</guid>
		<description><![CDATA[ Despite successive reforms, the future of pensions remains uncertain. According to the circle of investors, it is expected that the replacement rate &#8211; that is retired from the last wage &#8211; down in the next twenty years. Middle managers, especially, will be penalized with lower returns on supplementary schemes. Individuals are aware they will [...]]]></description>
			<content:encoded><![CDATA[<p> Despite successive reforms, the future of pensions remains uncertain. According to the circle of investors, it is expected that the replacement rate &#8211; that is retired from the last wage &#8211; down in the next twenty years. Middle managers, especially, will be penalized with lower returns on supplementary schemes. Individuals are aware they will have to save to preserve their future purchasing power. They can do this by reducing their taxes. Several savings products can indeed be a winner on the tax. </p>
<p> The Perp: still little used
<p> The most universal of these savings products is also the least known. The popular retirement savings plan (PERP), established to encourage the French to build and open to all, hard to seduce.According to figures from the French Federation of Insurance Companies (FFSA), 27,000 new Perp were subscribed in the first half of 2011, 2% more than in 2010, but the number of building plans has stagnated at around 2, 1 million since its inception in 2004. &quot;It produces a tunnel that compares poorly with the life insurance contracts, where the funds are not blocked until retirement and also offer a tax advantage,&quot; said Marc Darnault, Associate Optimaretraite consulting firm.Perp of the main asset is the ability to deduct contributions from taxable income, with two limitations: the amount deducted must not exceed 10% of earned income, and must remain lower for the 2012 tax return, to 28,281 euros &#8211; 10% of eight annual ceilings for Social Security (Pass). </p>
<p> The placement is especially interesting for those imposed in the higher brackets (30 and 41%) of the Income Tax Act and is most appropriate as thirty fifties. The Perp suffers from a disability second. The sums are blocked until retirement recovered mainly in the form of an annuity.Only 20% of funds can be &quot;removed&quot; capital (they are then subject to withholding tax of 7.5%), except in special cases (acquisition of a principal residence indebtedness, disability &#8230;) &quot;The Perp is a wager on life expectancy, &quot;says Marc Darnault. The pension amount is difficult to assess in advance and then it will suffer the same tax that the pension provided by the general scheme, namely the scale of income tax after deduction of 10%. </p>
<p> The Perco: the advantage of leaving capital
<p> In comparison, the Retirement Savings Plan (PERCO), which allows the retirement funds out an entire capital &#8211; option selected by three-quarters of investors &#8211; more attractive.Reserved for the minority of employees whose company has set up this device (about 2.8 million people affected), it has experienced in 2010 an increase of 27% over 2009, according to the French Association of Financial Management (AFG). Some 690,000 employees have passed and the stock reached 4 billion euros on 31 December, an increase of 35% in one year. </p>
<p> The Perco can be powered both by the employee, who can contribute a maximum of 25% of its revenues, as the employer of up to triple up to a maximum of 5,656 euros per year. These payments are exempt from social charges and tax. Only the CSG (7.5%) and CRDS (0.5%) must be paid. &quot;It&#39;s a little device binding is a management tool. It may in fact be powered by the profit-sharing <a href="http://pay-day-loans-4all.com">cheap pay day loans</a><!-- . -->.Since 2010, half of it is also paid directly to the Perco, &quot;said Philippe Crevel, general secretary of the Investors&#39; Circle, which advises to choose security, particularly at the approach of retirement. &quot;It should also be careful because insurers who manage packages often encourage more risky,&quot; warns Marc Darnault. </p>
<p> Préfon: The Perp of the Public Service
<p> This optional retirement plan is open to staff and those who worked for a time in the public service. He met with mixed success. Only 3.7% of potential members contribute to gain points Préfon. A lack of interest that can be explained by the low incentive to contribute, the Pension Plan of the Public Service to ensure a replacement rate of 75%.&quot;This has made less sensitive to the officials the opportunity to purchase additional pension that private sector employees, including the replacement rate is 50%,&quot; says Philippe Crevel. In addition, the level of pension paid will depend on the pension point value, passed annually in the board. A rather complex system that does not allow the insured to have a clear idea of ​​what it touches. </p>
<p> The Préfon was dusted in early 2011. If the principle is the payment of a pension supplement in the form of annuity (taxed at the rates of income tax after deduction of 10%), it is now possible to recover 20% of the money invested capital (taxed 7.5%). Its main attraction is nevertheless able to reduce its income tax by contributing.As for the Perp, amounts paid annually to the Préfon are tax deductible within the limit of 28,281 euros for 2011 income. </p>
<p> Madelin: a necessary complement to the self
<p> Created to encourage self-employed (merchants, independent artisans, professionals, leaders of society &#8230; self-employed) to accumulate savings and a pension insurance scheme Madelin contracts are tax-advantaged. As for the Préfon and Perp, contributions are deductible from taxable earned income (BIC or BNC). The device is even more advantageous, since the deduction of 10% of income to a maximum of 28,281 euros plus an additional deduction equal to 15% on income between 35,352 euros (the maximum Social Security for 2011) and 282,816 euros (eight times in the past). The maximum deduction is set at 65,401 euros.&quot;Contributing to this diet is all the more necessary for the self that the benefits of their pension base are lower than for employees,&quot; said Marc Darnault. </p>
<p> According to the circle of investors, 61% have an independent contract Madelin (including retirement). The FFSA counted 899,000 contracts outstanding of 1.1 billion euros. The funds invested &#8211; usually on euro fund or units of account such as life insurance &#8211; are recoverable in the form of an annuity (taxed at the rates of income tax). No events capital is possible except in very specific cases of bankruptcy or disability of the investor.Finally, unlike other retirement investments, payments on contracts Madelin must be regular. </p>
<p> ALSO READ: </p>
<p> &quot;Investments: Solutions for the future </p>
<p> &quot;Retirement at age 62 receive 5 billion euros in 2015 </p>
<p> &quot;Life insurance? Invincible! </p>
<p> &quot;Transforming its RTT in retirement savings </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/prepare-for-retirement-by-lowering-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt crisis: the hope of an agreement yet repelled</title>
		<link>http://club-champs.com/debt-crisis-the-hope-of-an-agreement-yet-repelled/</link>
		<comments>http://club-champs.com/debt-crisis-the-hope-of-an-agreement-yet-repelled/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 02:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://club-champs.com/debt-crisis-the-hope-of-an-agreement-yet-repelled/</guid>
		<description><![CDATA[ The first pieces seem certainly find their place. But the puzzle is far from complete. The Europeans have agreed on strengthening the capital of their banks, with a budget of up to 100 billion euros. Nicolas Sarkozy was also close to Angela Merkel on the future arsenal EFSF, after a frank discussion in Frankfurt. [...]]]></description>
			<content:encoded><![CDATA[<p> The first pieces seem certainly find their place. But the puzzle is far from complete. The Europeans have agreed on strengthening the capital of their banks, with a budget of up to 100 billion euros. Nicolas Sarkozy was also close to Angela Merkel on the future arsenal EFSF, after a frank discussion in Frankfurt. But there is so much more to do before finding a complete agreement, most detailed and validated by the whole euro area. That is why the French President and German Chancellor confirmed on Thursday night, the sounds that had run all day: a second summit of Heads of State and Government held &quot;no later than Wednesday,&quot; after that of Sunday. In addition, Sarkozy and Merkel will meet on Saturday night in Brussels to prepare its crucial deadlines.This new adjustment schedule confirms that markets foresee that this time, European leaders are no longer allowed to make mistakes. The first tangible plans must begin to blur out that night, after a first closed session of the seventeen ministers of finance of the euro. </p>
<p> Recapitalization of banks
<p> In the preamble, the bloc cleared the table of a bulky dossier. They agreed on the recapitalization of banks weakened by the crisis, two months after the IMF has sounded the alarm. The bill, estimated at between 85 and 100 billion euros, less burdensome previously announced. It should allow banks to increase to 9% of their capital ratio &quot;hard&quot; a recognized strength. To achieve this, banks will first use their private shareholders, and if necessary of public funds. The EFSF intervene as a last and final resort.Uncertainty remains about the date of implementation, 2012 or 2013. </p>
<p> On Thursday, Paris and Berlin have also tried to dispel the misunderstanding about the previous meeting on Wednesday between the President and the Chancellor. The stakes: the future modalities of action of EFSF and the famous &quot;leverage&quot; critical piece of the arsenal to stop the European debt crisis and prevent contagion. </p>
<p> The German Finance Minister Wolfgang Schäuble ensures that the two capitals are in fact &quot;in total agreement.&quot; But he hastens to add that there is still no agreement at European level. French side, it was confirmed by noting that if there is a discrepancy, it is rather with Spain and especially Italy.In Brussels, witnesses of the appointment of Frankfurt continues to describe &quot;a cold atmosphere&quot; between Nicolas Sarkozy and Angela Merkel, barely warmed by the announcement of the birth of the president&#39;s daughter. </p>
<p> To further complicate the picture, the Greek press spoke of a setback yesterday on what promised to be the easiest section of the summit: the release and payment of EUR 8 billion international loan in Athens. The European Union grows. But the IMF question the ability of Greece to address its long-term debt without the involvement of Europeans more convincing. </p>
<p> ALSO READ: </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/debt-crisis-the-hope-of-an-agreement-yet-repelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The majority mobilized to save AAA rating</title>
		<link>http://club-champs.com/the-majority-mobilized-to-save-aaa-rating/</link>
		<comments>http://club-champs.com/the-majority-mobilized-to-save-aaa-rating/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://club-champs.com/the-majority-mobilized-to-save-aaa-rating/</guid>
		<description><![CDATA[
 Nathalie Kosciusko-Morizet (Minister of Ecology), Philippe Marini (UMP President of the Senate Finance Committee), Thierry Mariani (Minister of Transport), Bruno Le Maire (Agriculture Minister), Maurice Leroy (Minister of the City) and Gerard Longuet (Defence Minister) commented on yesterday&#39;s warning from Moody&#39;s to France pay day loan lenders. 
 ALSO READ: 
 &#34;For the UMP, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> Nathalie Kosciusko-Morizet (Minister of Ecology), Philippe Marini (UMP President of the Senate Finance Committee), Thierry Mariani (Minister of Transport), Bruno Le Maire (Agriculture Minister), Maurice Leroy (Minister of the City) and Gerard Longuet (Defence Minister) commented on yesterday&#39;s warning from Moody&#39;s to France <a href="http://pay-day-loan-s.com">pay day loan lenders</a><!-- . -->. </p>
<p> ALSO READ: </p>
<p> &quot;For the UMP, the PS project threatens the AAA rating of France </p>
<p> &quot;For Nicolas Sarkozy, the future of Europe is now playing </p>
<p> &quot;Fillon: Triple A, a fragile achievement </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/the-majority-mobilized-to-save-aaa-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary PS: BFMTV, iTV and LCI reprimanded by the CSA</title>
		<link>http://club-champs.com/primary-ps-bfmtv-itv-and-lci-reprimanded-by-the-csa/</link>
		<comments>http://club-champs.com/primary-ps-bfmtv-itv-and-lci-reprimanded-by-the-csa/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://club-champs.com/primary-ps-bfmtv-itv-and-lci-reprimanded-by-the-csa/</guid>
		<description><![CDATA[ This morning, the Superior Audiovisual Council (CSA) summoned the three news channels continuously BFM TV, iTV and LCI for a wake-up call muscular. The subject? These chains have gone far beyond the time allowed the Socialist Party (PS) during the primaries. The rule of speaking time issued by the CSA requires TV stations to [...]]]></description>
			<content:encoded><![CDATA[<p> This morning, the Superior Audiovisual Council (CSA) summoned the three news channels continuously BFM TV, iTV and LCI for a wake-up call muscular. The subject? These chains have gone far beyond the time allowed the Socialist Party (PS) during the primaries. The rule of speaking time issued by the CSA requires TV stations to give the parliamentary opposition (PS), a talk time of 50% that of the majority bloc. Settlement takes place on three months of information for newspapers and magazines for six months of information. </p>
<p> However, the CSA noted that the period from 1 July to 30 September, the news channel did not respect this balance on newspapers for information.&quot;ITV has given the opposition parliamentary speaking time 146% higher than that of the majority, BFMTV gave 142% and 130% LCI! Unheard of at this level &quot;protests Christine Kelly, a member of the CSA in charge of the case. &quot;The time allowed to PS was significantly exceeded&quot; acknowledges CEO Guillaume Dubois BFMTV. &quot;We have given priority to the information. Now the case has raised the antenna DSK in July and August, the Senate elections and primaries PS mobilized in September. We invited representatives of the majority but they decided to be discreet &quot;defends Guillaume Dubois. &quot;It&#39;s not the fault of having warned replies Christine Kelly. I have met for the first time in July and I have warned against a possible slip of the Senate and the primary &quot; </p>
<p> Tomorrow morning, the CSA will meet in plenary session.Constable Audiovisual could decide on a formal channels of information. &quot;It&#39;s a yellow card. But if they start, then the CSA will release a red card and take sanctions &quot;warns Christine Kelly, a member of the CSA. </p>
<p> However, the CSA notes that most other television and radio all have fully complied with the instructions. On the side of France Televisions, which also broadcast the primaries in two news magazines, the balance was followed. Information for newspapers, counters ended September 30 show that the parliamentary opposition bloc has 51% of speaking time points Thierry Thuillier, the Director of Information of France Televisions.The new review period from 1 October to 31 December, France Televisions ensure balance time for the presidential majority, including calling Francois Fillon to 20 hours of JT France 2 tonight. </p>
<p> For news magazines, France Televisions has until Dec. 31 to offset the 4:45 discussion devoted to the primaries. Already Alain Juppe had been invited for two hours in the program &quot;The words and actions&quot; on September 30. Tonight, the program &quot;Crossword&quot; lasting 80 minutes will receive a majority of three personalities: Lionel Luca, Chantal Jouanno and Herve Morin. Finally, France Television is negotiating for an intervention of Nicolas Sarkozy on October 24.In this case, if the head of state talking about the crisis of the euro or Greek debt, his time is not counted, however if he talks about domestic policy, then the speaking time will be taken into account. </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/primary-ps-bfmtv-itv-and-lci-reprimanded-by-the-csa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20: Paris seeks to prevent patterns of tension</title>
		<link>http://club-champs.com/g20-paris-seeks-to-prevent-patterns-of-tension/</link>
		<comments>http://club-champs.com/g20-paris-seeks-to-prevent-patterns-of-tension/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://club-champs.com/g20-paris-seeks-to-prevent-patterns-of-tension/</guid>
		<description><![CDATA[ A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, [...]]]></description>
			<content:encoded><![CDATA[<p> A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, 3 and 4 November. The road is marked. But after the race progress is uncertain. The subjects of accumulated tensions between developed countries, amid Sino-US tensions around the issue of exchange rates. </p>
<p> Aware of the pitfalls, Paris, who chairs the G20 seeks to avoid the reasons for tension. First objective: to show that Europe is determined to solve the crisis of its debt, which raises concerns around the world.To do this, nothing better than to show the strength of the Franco-German couple at a luncheon on Friday at the Elysee, bringing together around the president, the French finance minister and Baroin his German counterpart Wolfgang Schäuble. </p>
<p> &quot;We have made good progress on the path to find how to package a comprehensive and lasting agreement,&quot; said the French way out. For Baroin, progress has been made &quot;on the joint bank recapitalization,&quot; he may say no more.According to European sources cited by Bloomberg, the euro area is working on the assumption of a default of 50% of Greek debt and would have identified seven options to boost the European Financial Stability Fund (EFSF), from the processing bank the simple assurance of securities issued by the countries most vulnerable. </p>
<p> Individual Solutions
<p> Paradoxically, this sacred union between France and Germany is no longer visible in the markets <a href="http://guaranted-unsecured-personal-loans.com">guaranteed high risk personal loans</a><!-- . -->. Yesterday, the spread between ten-year French and German was 93 basis points, to the detriment of the former. Never since the creation of the euro area, France has borrowed as much from Germany even though the absolute rates at ten years French remain historically low.In the eyes of financial markets, it shows the weakness of leeway in Paris, to boost the EFSF or possibly refinance its banks. </p>
<p> The other cause of tension that the French Presidency is to avoid global order. At their working dinner last night, finance ministers from the G20 should discuss ways &quot;to ensure global growth strong, sustainable and balanced&quot;, as agreed for three years. But unlike previous summits, where everyone was asked to revive its economy, the solutions will be this time individual. &quot;At Cannes, each country will come with two or three steps to support its economy depend on the fiscal space of each other,&quot; says Bercy. What display a facade of unity. </p>
