<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World and National News &#187; customers</title>
	<atom:link href="http://club-champs.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://club-champs.com</link>
	<description>International Headlines</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://club-champs.com/358/</link>
		<comments>http://club-champs.com/358/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://club-champs.com/358/</guid>
		<description><![CDATA[ The pub, some question its effectiveness. No jurors Effie Award, which annually recognizes the most effective campaigns. The 28 award-winning devices (11 Effie gold, 11 silver and 6 bronze) for the eighteenth edition are no exception to the rule.And they are all the more commendable that they worked at a time when every dollar [...]]]></description>
			<content:encoded><![CDATA[<p> The pub, some question its effectiveness. No jurors Effie Award, which annually recognizes the most effective campaigns. The 28 award-winning devices (11 Effie gold, 11 silver and 6 bronze) for the eighteenth edition are no exception to the rule.And they are all the more commendable that they worked at a time when every dollar invested in communications account, and that, at the same time, the level of phobia is high. </p>
<p> While creative advertising agencies are competing for the creative awards (Cannes Lions, Art Directors Club &#8230;), the trading them, and their advertising clients prefer to get a price Effie, synonymous with effectiveness measured, proven and proven to a jury of twenty professionals (advertisers, agencies, media, research institutes), chaired this year by the president of Ipsos, Didier Truchot. </p>
<p> For the first time in its history, the awards reward campaign B to B (that is to say for professionals) conducted by the agency Leg (Havas) to SFR.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://club-champs.com/350/</link>
		<comments>http://club-champs.com/350/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://club-champs.com/350/</guid>
		<description><![CDATA[ Financial markets have returned to levels before Europe Agreement. After the Greek Prime Minister George Papandreou announced a referendum by the Greek end of the year, the Cac 40 lost more than 9% over the last three sessions to fall below the 3100 points. Heads does one to a fourth consecutive session of decline? [...]]]></description>
			<content:encoded><![CDATA[<p> Financial markets have returned to levels before Europe Agreement. After the Greek Prime Minister George Papandreou announced a referendum by the Greek end of the year, the Cac 40 lost more than 9% over the last three sessions to fall below the 3100 points. Heads does one to a fourth consecutive session of decline? Not so sure if we are to believe some positive signs tangible and despite a sharp decline in the Tokyo Stock Exchange over 2% to 8640.42 points, China&#39;s financial markets have now returned and grew slightly. </p>
<p> Moreover, after falling more than 3% over the last two sessions, the euro started from the front, going above the $ 1.37 mark at 1 <a href="http://payday-loans-i.com">paydayloans</a><!-- . -->.3735 dollars (0.53 %). </p>
<p> Thus, the CAC 40 futures contract maturing in November rose 1.7% to 3120 points.&quot;The hopes are placed in a sign of further easing to come, to ensure that the U.S. economic recovery do not bow,&quot; said Jonathan Sudaria operator for Capital Spreads. </p>
<p> France and Germany asking for explanations in Athens
<p> On Wednesday evening, the markets will be attentive to the scheduled meeting between Nicolas Sarkozy, Angela Merkel, George Papandreou and the IMF. A meeting which follows the approval last night by the Greek government for the holding by the end of a referendum on the European Agreement last Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stock markets in a piecemeal</title>
		<link>http://club-champs.com/asian-stock-markets-in-a-piecemeal/</link>
		<comments>http://club-champs.com/asian-stock-markets-in-a-piecemeal/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://club-champs.com/asian-stock-markets-in-a-piecemeal/</guid>
		<description><![CDATA[ The wait is dominant. After clearly displayed in the green yesterday, the Nikkei gaining 1.90%, Asian stock markets oscillate around equilibrium on Tuesday, pending a decision of the euro area to stem the debt crisis in the next EU summit. The benchmark index of the Tokyo Stock Exchange lost 0.45% to 8803.83 and points, [...]]]></description>
			<content:encoded><![CDATA[<p> The wait is dominant. After clearly displayed in the green yesterday, the Nikkei gaining 1.90%, Asian stock markets oscillate around equilibrium on Tuesday, pending a decision of the euro area to stem the debt crisis in the next EU summit. The benchmark index of the Tokyo Stock Exchange lost 0.45% to 8803.83 and points, while the Hang Seng Index Hong Kong rose 0.54% to 18,873.10 points. The CSI 300 Index of the Shanghai Stock Exchange gained 0.92% on the other hand points to 2600.27, the BSE Sensex 30 in Mumbai 0.37% to 17,002.60 points. And the Kospi index in Seoul lost 0.18% to 1894.99 points, like the S &amp; P / ASX 200 index in Sydney (-0.66% to 4226.80 points) and the FTSE Straits Times of Singapore (-0 , 10% to 2758.15 points). </p>
<p> Investors are wary and vis-à-vis the euro zone leaders, whose plan to end the debt crisis on Wednesday is expected.Thus, the Japanese Minister of Finance today called Europe to take steps to restore calm on the foreign exchange market. &quot;The stability of the foreign exchange market can be ensured by a single country,&quot; said Jun Azumi at a press conference, while Tokyo is facing a record surge in the yen weakening industrial activity in the archipelago. &quot;The European problem is entering a decisive stage, he added. The question is whether Europeans can establish a pattern likely to appease everyone. We call them to do so without firing a shot. &quot; </p>
<p> Clearly, the statements by Franco-German tandem, following a first anti-crisis EU summit this weekend, are still a sceptiscisme markets. In this line, Baroin, Minister of Economy, was considered &quot;satisfied&quot; on Monday that European leaders would reach a &quot;global agreement&quot;.For the Minister of Economy, the last meeting of the euro area in Brussels this weekend in Brussels has led to progress &quot;two thirds&quot; of the negotiations. </p>
<p> The price of gold mixed black
<p> But investors, it seems, keep in mind the slowness with which the European Union handled the crisis of the Greek debt, leading to a contagion of the crisis. And in Italy, while rumors of using the European Union and the International Monetary Fund will crescendo in Rome.It must be said that for the first time since the outbreak of the sovereign debt crisis in November 2009, the EU will apply directly to other states and their sovereign wealth funds to head out of water and multiply the capabilities of the European Financial Stability Fund (EFSF). </p>
<p> As for commodities, oil prices were mixed in early trade on Tuesday in Asia, a barrel of &quot;light sweet crude&quot; for December delivery gained 27 cents to 91.54 dollars. Barrel of Brent North Sea crude for December delivery yielded 44 cents to 111.01 dollars. For its part, the euro fell slightly against the U.S. dollar, losing 0.14% to 1.391 dollars. </p>
<p> Side values, Japanese banks are feeling the pinch: Sumitomo Mitsui Financial Group lost 1.11% to 2140 yen. As Mitsubishi UFJ Financial Group, to -1.48% at 334 yen.At the Hong Kong Stock Exchange, the values ​​are dependent on raw materials, however, much higher, the image of China Coal Energy (5.83% to 9.26 Hong Kong dollars) and oil giant CNOOC (+ 4.68% to 14.32 dollars). </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/asian-stock-markets-in-a-piecemeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findus is looking for a new shareholder</title>
		<link>http://club-champs.com/findus-is-looking-for-a-new-shareholder/</link>
		<comments>http://club-champs.com/findus-is-looking-for-a-new-shareholder/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://club-champs.com/findus-is-looking-for-a-new-shareholder/</guid>
		<description><![CDATA[ Findus is about to change hands. Three years after buying the French leader in frozen, its owner, Lion Capital, calls into sales. The investment fund, which has got hold of last year&#39;s Frozen Picard, is given two months to complete the transaction. He has hired investment bank Rothschild on this issue. Two candidates were [...]]]></description>
			<content:encoded><![CDATA[<p> Findus is about to change hands. Three years after buying the French leader in frozen, its owner, Lion Capital, calls into sales. The investment fund, which has got hold of last year&#39;s Frozen Picard, is given two months to complete the transaction. He has hired investment bank Rothschild on this issue. Two candidates were nominated. </p>
<p> After writing last week in the management, staff representatives will be received Monday morning in Noisy-Le-Grand, at the headquarters of Findus France as part of a central works council (CEC) extraordinary. A representative from the shareholder will also be present. The sale of Findus would have to be formalized. </p>
<p> At Boulogne-sur-Mer, where the factory is located in the French group, employees are in shock. In late July, announced with great fanfare Findus have &quot;saved&quot; in extremis its plant relocation.Lion Capital had then committed $ 11 million in three years and create fifty jobs. This allowed to increase by 25% the production capacity of the plant, which manufactures the famous Croustibat breaded fish sticks. </p>
<p> Sales growth of 8% in 2011
<p> At a time when the group is about to change hands, its French subsidiary has never paid as well. In early September, its chief executive, Matthew flaps, which took over in 2005 and recovered the activity, anticipated sales growth of 8% in 2011. Findus France, which is given five years to grow 50% this year should exceed the threshold of 200 million euros. The group, which launched eleven new products in September, also plans to invest the radius mellitus. </p>
<p> He also removed the last year of palm oil revenues apples hazelnuts and other breaded fish.The dynamism of the business, coupled with the withdrawal of Nestlé (Maggi) radius frozen, Findus allowed to steal first place in the Hexagon. The radius of the frozen ready meals, it is nonetheless the third, behind Maggi and Mary (LDC). </p>
<p> In France, Spain, Britain and Scandinavia, Findus is not his first change of ownership. In 2000, Nestlé had sold the specialist frozen Swedish EQT fund while retaining a portion of the business, now sold under the brand Maggi Frozen. Six years later, Findus was found in the bosom of another fund, Capvest. Lion Capital is offered it in 2008 by paying 1.2 billion euros. This allowed him to bench other funds, Permira and BC Partners, which could again review the case. </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/findus-is-looking-for-a-new-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;If Greece dark, the entire EU to be at risk&quot;</title>
		<link>http://club-champs.com/if-greece-dark-the-entire-eu-to-be-at-risk/</link>
		<comments>http://club-champs.com/if-greece-dark-the-entire-eu-to-be-at-risk/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 05:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://club-champs.com/if-greece-dark-the-entire-eu-to-be-at-risk/</guid>
		<description><![CDATA[ LE FIGARO &#8211; You met President Nicolas Sarkozy Friday. What is your analysis of the crisis in the euro area? 
 Pedro Passos Coelho &#8211; Our views are converging. We must accelerate the process of ratifying the plan in July that the EU speaks with one voice. It is essential to avoid systemic risk. [...]]]></description>
			<content:encoded><![CDATA[<p> LE FIGARO &#8211; You met President Nicolas Sarkozy Friday. What is your analysis of the crisis in the euro area? </p>
<p> Pedro Passos Coelho &#8211; Our views are converging. We must accelerate the process of ratifying the plan in July that the EU speaks with one voice. It is essential to avoid systemic risk. How to convince the markets where European leaders expressed doubts on the future of Europe! It must be absolutely avoided, it is better to be silent than to sow doubt. </p>
<p> Would it be better to organize the failure of Greece? </p>
<p> I refuse to make predictions, I&#39;d rather be patient and hope that Athens takes its objectives and carry out sustainable reforms. If Greece dark, the entire EU to be at risk.We need to help Greece and at the same time strengthen the EU, to establish a more integrated economic government which deals with taxation. </p>
<p> What are the consequences in Portugal of the deepening crisis in Greece? </p>
<p> Portugal is in a vulnerable position vis-à-vis Greece. If the crisis worsens, it will make our recovery process more difficult. My vision is very pragmatic: we must make every effort to carry out reforms and fiscal consolidation. </p>
<p> Economists doubt your ability to meet commitments on fiscal 2011? </p>
<p> The aid package was negotiated before the elections. Since then we have taken additional steps preventive and our calendar of spending cuts is more ambitious. We have the political support for it.We will keep the target of 5.9% of GDP deficit in 2011 and are targeting a primary surplus (excluding debt service) in 2012 for a balanced budget in 2015 and an external account deficit by half a point against 9% last year. In addition to the expenditure side and the privatization plan, we will conduct several structural reforms, justice, labor market, too rigid regulation. We will create a board of public finances, which will be independent to ensure full transparency in the management of the state. </p>
<p> Where are you from privatization? </p>
<p> We are to remove the golden shares held by the state in public enterprises, then we will begin the process of privatization in the energy sector by mid-November, by selling the companies for electricity, gas and oil, which Galp.We will then proceed to the privatization of the airline TAP, the airport manager Ana, mail, freight rail and radio station public television RTP. The whole process should be finalized in late 2012, the objective to recover at least 7 billion euros. </p>
<p> Have you received expressions of investors? </p>
<p> Yes, many, from the European economies but also emerging countries, Brazil, China and several Arab countries <a href="http://payday-z.com">easy payday loans</a><!-- . -->.The president of the National Bank of Economic Development in Brazil (BNDSE), the President of Brazil, Dilma Rousseff, Lula and his predecessor have already come to us with investor interest in Brazil. </p>
<p> This interest is there also for the government debt? </p>
<p> The purchase of public debt is subject to specific rules, but the important thing is that there were demonstrations of confidence in this government about the quality of Portuguese debt. </p>
<p> Will you create a wealth tax, such as Spain prepares to do? </p>
<p> We refused this solution, not to discourage large fortunes to come and settle in Portugal. However, we have created a special tax of solidarity that will help tackle the portion of 2.5% marginal tax on income that will affect higher wages and will last two years.We also created an additional tax of 3% on business profits in excess of 1.5 million euros, also for two years. The purpose of these taxes is not to create an additional revenue but to allow us to finance social assistance measures for families hit hardest by the crisis. </p>
<p> What are these measures? </p>
<p> They are primarily related to housing. Households that can no longer repay their debts to buy their apartments can contact their bank for the loan to be converted into low-rent, which will relieve the financially while allowing them to remain at home. Similarly, those earning up to one and a half times the minimum wage benefit from using public transport.In addition, if we were forced to raise to 23% VAT on gas and electricity, we have created a social tariff for the poorest. </p>
<p> How to boost growth given that domestic demand will remain very low? </p>
<p> It is true that the austerity has a recessive effect. The middle class will suffer significant sacrifices. That&#39;s the ticket out of the crisis, the price of a country that has spent too long. Domestic demand will have a negative contribution to the end of 2012. This will be offset by exports that are doing well. The adjustment must be done very quickly to ensure the financing of the economy. Privatization are important to increase the availability of cash to help recapitalize banks. This will improve competitiveness, greater openness and internationalization of our economy.The State abound 12 billion euros in guarantees for banks. </p>
<p> Competitiveness remains the weak point of Portugal? </p>
<p> Hence the urgent need to launch structural reforms, which should have been done in conjunction with the entry into the EU. The country in several sectors &#8211; textiles, information technology, biotechnology &#8230; the high performers. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/if-greece-dark-the-entire-eu-to-be-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baroin markets called &quot;cool head&quot;</title>
		<link>http://club-champs.com/baroin-markets-called-cool-head/</link>
		<comments>http://club-champs.com/baroin-markets-called-cool-head/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:56:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://club-champs.com/baroin-markets-called-cool-head/</guid>
		<description><![CDATA[ While European stock markets, starting with Paris, still closed on Friday decreases, Baroin called to remain calm. The Minister of Economy, which had cut short his vacation to &#34;take stock with his teams,&#34; according to the Elysée, stressed the need to &#34;keep a cool head and not make a tracing paper of the excitement [...]]]></description>
			<content:encoded><![CDATA[<p> While European stock markets, starting with Paris, still closed on Friday decreases, Baroin called to remain calm. The Minister of Economy, which had cut short his vacation to &quot;take stock with his teams,&quot; according to the Elysée, stressed the need to &quot;keep a cool head and not make a tracing paper of the excitement that can be observed on a given market. &quot; </p>
<p> Invited to France Info, just after the close of the Paris Bourse, which for the first time ever signed a tenth meeting of consecutive decline, including the minister explained that &quot;the questions posed from a double question mark: the character of the strong global economic growth and the important issue in Europe and worldwide of this problem of public debt. &quot;</p>
<p> On this last point, Baroin said that &quot;the determination of the 17 heads of state of the euro area should not doubt the investors.&quot; And remember, in reference to the plan of aid to Greece reached July 21, that &quot;in Europe, there was an agreement by the Heads of State very important because it offered answers. These responses must be heard by the markets. &quot; </p>
<p> Latency
<p> The Minister of Economy, however, admitted that there was &quot;a latency reduction&quot; between the announcement of the plan, which is &quot;a good plan,&quot; and its practical implementation. It must indeed be ratified by national parliaments. In this regard, Baroin was keen to dispel doubts about the possibility of rejection by the German parliamentarians. &quot;The plan will be voted on July 21. There is no other way to protect our currency which is the common good of the countries in the region, &quot;said he.But &quot;time is not the Democratic one click of a market operator,&quot; he said. </p>
<p> In order to &quot;restore investor confidence,&quot; Baroin also ensures that &quot;we must strengthen the governance of the euro area to make it optimal.&quot; </p>
<p> ALSO READ: </p>
<p> &quot;Political mobilization against the bear market in Europe </p>
<p> &quot;The ECB tries in vain to be a firefighter in the euro area </p>
<p> &quot;SPECIAL &#8211; Europe, States facing bankruptcy </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/baroin-markets-called-cool-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danone remains confident for 2011</title>
		<link>http://club-champs.com/danone-remains-confident-for-2011/</link>
		<comments>http://club-champs.com/danone-remains-confident-for-2011/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://club-champs.com/danone-remains-confident-for-2011/</guid>
		<description><![CDATA[ Danone delivers on its promises. Having returned earlier this year with its level of growth before the crisis, the world leader in fresh dairy products remains on course in the second quarter with an increase of 8.8% on a comparable basis. In the first half, its turnover reached 9.7 billion euros (+8.7%) for a [...]]]></description>
			<content:encoded><![CDATA[<p> Danone delivers on its promises. Having returned earlier this year with its level of growth before the crisis, the world leader in fresh dairy products remains on course in the second quarter with an increase of 8.8% on a comparable basis. In the first half, its turnover reached 9.7 billion euros (+8.7%) for a net profit of 870 million euros (+3.4%). Allowing Danone to expect a growth of 6% to 8% for the whole of 2011. &quot;All our businesses and geographies have been growing,&quot; said Franck Riboud, CEO of the group, half of turnover now comes from emerging countries, including the United States.&quot;We are on very strong growth trends, says Pierre-André Terisse, General Manager Finance, which makes us more confident than the rest of the year in a macroeconomic environment that is not simple.&quot; </p>
<p> The growth is particularly driven by the dynamic activity of water Danone (Evian, Volvic, Badoit &#8230;) which carries a record performance in the second quarter (+18.9%). Good weather in Western Europe and Latin America boosted sales, as well as the increase in demand related to the earthquake in Japan. And, in a general context of price increases related to inflation in the price of plastic <a href="http://payday-4all.com">payday advance lender</a><!-- . -->. </p>
<p> Complex environment
<p> The group&#39;s growth also comes from its activities in infant nutrition (+ 9.6% in the second quarter) and medical (8.7%).As for dairy products, including volume growth (-0.2%) suffered from the impact of the integration of Russian Unimilk, they benefit from the growth of its health brands (Activia, Danacol, Densia &#8230;). In Russia, its biggest market now in the side of France, Danone bets on the growing sophistication of use. </p>
<p> If Danone anticipate by a &quot;major change in the trend in consumption&quot; in the second half, the environment should remain complex. Faced with the continued volatility of raw materials, the group has already made half of its savings program of 500 million euros. Increased costs (milk powder, plastic &#8230;) is finally on the top of the range of 6% to 9% provided by the group, even though it now tends to stabilize.After price increases from 1% to 2% earlier this year, Danone does not resume using the &quot;price leverage&quot; in the second half if the cost of raw materials had to leave. </p>
<p> ALSO READ: </p>
<p> &quot;Tries to Danone yogurt bars </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/danone-remains-confident-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How pirates seizing globalization</title>
		<link>http://club-champs.com/how-pirates-seizing-globalization/</link>
		<comments>http://club-champs.com/how-pirates-seizing-globalization/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://club-champs.com/how-pirates-seizing-globalization/</guid>
		<description><![CDATA[ Attackers threw their grappling hooks on globalization and trade well-oiled seizing between major economic powers. They are however only a few thousand around the world. Their method: ransom kidnapping of sailors and extracted the major world trade. They earn roughly a few hundred million dollars a year. But they cost between $ 7 and [...]]]></description>
			<content:encoded><![CDATA[<p> Attackers threw their grappling hooks on globalization and trade well-oiled seizing between major economic powers. They are however only a few thousand around the world. Their method: ransom kidnapping of sailors and extracted the major world trade. They earn roughly a few hundred million dollars a year. But they cost between $ 7 and $ 12 billion into the global economy, according to the NGO Oceans Beyond piracy (OBP). </p>
<p> Nigeria rebel pirates, looters occasional Asian Seas &#8230; Of all the pirates around the globe, the Somalis are by far the most dangerous and costly. And for good reason, &quot;with Kalashnikovs and rocket launchers rustic, they disrupt traffic in the Indian Ocean between Asia, the Middle East and Europe, representing 12% of world trade and 7% of flows hydrocarbons, &quot;said Bertrand Monnet *, Professor of Risk Management at EDHEC criminals.In 2010, 238 million dollars in ransom was paid to the brigands of the sea in the Horn of Africa. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/how-pirates-seizing-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PagesJaunes unscrewed the stock market after warning on its 2011 result</title>
		<link>http://club-champs.com/pagesjaunes-unscrewed-the-stock-market-after-warning-on-its-2011-result/</link>
		<comments>http://club-champs.com/pagesjaunes-unscrewed-the-stock-market-after-warning-on-its-2011-result/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://club-champs.com/pagesjaunes-unscrewed-the-stock-market-after-warning-on-its-2011-result/</guid>
		<description><![CDATA[ Yellow Pages will not achieve its objectives this year. The group of directories and local intelligence warned in a statement that its result for 2011 would be affected by &#34;social movements in the strength of the PagesJaunes in France&#34; that &#34;have greatly disrupted the business of June. &#34; Their impact is estimated at &#34;about [...]]]></description>
			<content:encoded><![CDATA[<p> Yellow Pages will not achieve its objectives this year. The group of directories and local intelligence warned in a statement that its result for 2011 would be affected by &quot;social movements in the strength of the PagesJaunes in France&quot; that &quot;have greatly disrupted the business of June. &quot; Their impact is estimated at &quot;about 20 million euros on its annual turnover.&quot; </p>
<p> Following this announcement, the title PagesJaunes fell by almost 10% to 5.523 eurosdans early trade while the CAC 40 index opened down 0.14%. </p>
<p> Natixis the broker remains confident despite this warning: &quot;This does, we believe, not question the underlying improvement in activity and the mix of PagesJaunes,&quot; said he.He reiterated his opinion &#39;Buy&#39; with a price target lowered from 9 euros to 7.6 euros. </p>
<p> Orders below expectations
<p> While the group was counting on a few months ago a stable turnover and gross operating margin (GOM) compared to 2010, supported by a growth in orders. PagesJaunes But now announces that &quot;the orders booked by the group in the second quarter of 2011 were not up to expectations.&quot; He warned then that &quot;it will not be able to maintain its objectives of stability in sales and gross operating margin for its entire fiscal 2011.&quot; </p>
<p> Social movements are related to a &quot;business reorganization plan,&quot; said PagesJaunes, which is &quot;the specialization of some of the sales force in certain sectors and an ongoing relationship throughout the year with advertising customers across multiple channels. &quot;</p>
<p> But &quot;if social conflict is, without doubt, the recovery in activity, it is indeed confirmed for nine months,&quot; analysts at Natixis relativize. The controls have in fact increased by 1.4% in the fourth quarter 2010 and 3.1% in the first quarter 2011 improved early in the second. &quot;Like the mobile (100,000 customers at end-March), we remain confident about the monetization of investments made by the management for three years,&quot; adds the broker. </p>
<p> ALSO READ: </p>
<p> &quot;VIDEO:&quot; Making local media PagesJaunes &quot; </p>
<p> &quot;PagesJaunes bought avendrealouer.fr </p>
]]></content:encoded>
			<wfw:commentRss>http://club-champs.com/pagesjaunes-unscrewed-the-stock-market-after-warning-on-its-2011-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senate is mobilized for industry</title>
		<link>http://club-champs.com/the-senate-is-mobilized-for-industry/</link>
		<comments>http://club-champs.com/the-senate-is-mobilized-for-industry/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://club-champs.com/the-senate-is-mobilized-for-industry/</guid>
		<description><![CDATA[ The rebound shy of industrial employment, which for the first time since 2000 rebounded last year (8300 + posts) is seen on the side of the elect as a rallying cry to mobilize support for the industry. &#34;Enrich our industrial prospects and expand our vision,&#34; insists Alain Chatillon, Senator (UMP related) Haute-Garonne and Rapporteur [...]]]></description>
